LIST OF PARTICIPANTS 26. Manfred & Hilde Swarovski Memorial Show CDI4∗ Schindlhof, 08. – 10. July 2022 |
||||
---|---|---|---|---|
Nation | Rider | Horse | Gr. Tour | Kl. Tour |
Amerika | Susan DUTTA | Don Design DC | x | |
Figeac DC | x | |||
Australien | Jemma HERAN | Total Recall | x | |
Maree TOMKINSON | Donna Elena | x | ||
Simone PEARCE | Cadeau Noir | |||
Bermuda | Annabelle COLLINS | Hogan BCN | x | |
Deutschland | Ferdinand CSAKI | Dwayn | x | |
Edward of Locksley | x | |||
Annika Berenike DÖRR | Salitos | x | ||
Evelyn EGER | Darjeeling 14 | x | ||
Westminster 71 | x | |||
Nicole WEGO-ENGELMEYER | x | |||
Lisa MÜLLER | Quantum Vis | x | ||
Stefanie SCHATZ-WEIHERMÜLLER | C’est la vie | x | ||
Dorothee SCHNEIDER | First Romance | x | ||
Dante´s Hit OLD | x | |||
Frederic WANDRES | Hot Hit OLD | x | ||
Hong Kong, China | Samantha Grace CHAN | DSP Fierro | x | |
Irland | Anna MERVELDT | Esporim | x | |
Italien | Tatiana MILOSERDOVA | Florento Fortuna | x | |
Michele TOLDO | Santiago | x | ||
Kanada | Naima Moreira LALIBERTE | Statesman | x | |
Evi STRASSER | Deja Vu Tyme | x | ||
Disney Tyme | x | |||
Kolumbien | Maria APONTE | Duke de Niro | x | |
Lord of the Dance | x | |||
Korea | Young-Shik HWANG | x | ||
Österreich | Kathrin BRUGGER | Dior | x | |
Stephanie DEARING | Auheim`s Del Magico FRH | x | ||
Katharina HAAS | Faberge RSM | x | ||
Let it be 11 | x | |||
Amanda HARTUNG | Dresscode Black | x | ||
Fürst Flipper | x | |||
Anna KLEINDIENST-JILLY | Done for fun 3 | x | ||
Duke Dorincourt K | x | |||
Stefan LEHFELLNER | Roberto Carlos MT | x | ||
Victoria MAX-THEURER | Birkhof´s Topas FBW | x | ||
Astrid NEUMAYER | Dinay | x | ||
Zap Zap | x | |||
Lea-Elisabeth POINTINGER | Duellant 25 | x | ||
Diana PORSCHE | Douglas | x | ||
Kentucky | x | |||
Oliver VALENTA | Valenta´s Fantast | x | ||
Timna VALENTA-ZACH | Farant | x | ||
Renate VOGELSANG | Fürst Ferdinand zur Fasanenhöhe | x | ||
Lisa WERNITZNIG | Quintus | x | ||
Polen | Aleksandra SZULC | Breakdance | x | |
Anna MIERZWINSKA | Dean Martin | x | ||
Schweiz | Elena FERNANDEZ | Sueno II | x | |
Charlotte LENHERR | Gentleman | x | ||
Löwenstren | x | |||
Sir Stanley W | x | |||
Gilles NGOVAN | Zigzag | x | ||
Estelle WETTSTEIN | Quaterboy | x | ||
Birgit WIENTZEK PLÄGE | Ascona | x | ||
Slowakei | Michael BUGAN | Dark Dionysos B | x | |
Floretto DK | x | |||
Spanien | Borja CARRASCOSA | Laponia | x | |
Claudio CASTILLA RUIZ | Hi-Rico do Sobral | x | ||
Lario de Adama de Susa | x | |||
Jordi DOMINGO COLL | Esprit Dond D | x | ||
Agusti Elias Lara | Altaneiro | x | ||
Teia Hernandez Vila | Romero de Trujillo | x | ||
Participants-CDI-en-2022Carmen Riedl2022-07-06T13:25:05+02:00